Top 97 Regional Employers of Technical occupations in therapy and assessment

The following companies in this region have hired Technical occupations in therapy and assessment in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Brant Community Healthcare System 4 58 62
Sienna Senior Living 4 26 30
Sienna Senior Living Inc. 2 23 25
Norfolk General Hospital 1 18 19
RhynoCare 2 15 17
VON Canada 1 11 12
Norfolk County - Dunnville, ON 0 11 11
Bayshore HealthCare 0 10 10
Lifemark Health Group 0 9 9
West Haldimand General Hospital 0 9 9
Six Nations of the Grand River Elected Council 0 8 8
Extendicare Canada Inc. 1 6 7
Cedarwood Village 0 7 7
Plan A Hamilton & Haldimand Brant 0 7 7
Arvan Rehab Group 0 6 6
University Health Network 0 6 6
Thrive Group Canada 0 6 6
Specsavers 1 4 5
St. Joseph’s - Brantford, ON 2 3 5
Lansdowne Children's Centre 0 5 5
BeHome Nursing 0 5 5
Southbridge Care Homes 0 5 5
Home Sleep Care 0 4 4
Home Therapy Clinic 1 3 4
Fairview Drive Pet Hospital 1 3 4
Haldimand County 0 4 4
SOUTHBRIDGE HOMES 0 4 4
Iva Care 0 3 3
South Coast Physio 0 3 3
CBI Health Group 0 3 3
Haldimand War Memorial Hospital 1 2 3
Edgewater Gardens 0 3 3
Walmart Canada 0 3 3
Levante Living - Chalotte Villa 0 3 3
peopleCare Inc. 0 3 3
Brantford Optical 0 2 2
VetCare Canada 0 2 2
First Response Ontario 0 2 2
Pristine Quality Healthcare Services Corp. 0 2 2
Ontario Health Clinics Brantford FHO 0 2 2
Grand River Veterinary Hospital 0 2 2
Lifemark 0 2 2
Argyle Physiotherapy 0 2 2
PT Health 0 2 2
Simcoe Animal Hospital 0 2 2
Caressant Care 0 2 2
Chartwell Retirement Residences 0 2 2
Sonova 0 2 2
Invisible-Care 0 2 2
Amplifon Americas 0 2 2
Fox Ridge Community 0 2 2
WSAudiology 0 2 2
Paramedic Services, Wellbeing 1 1 2
Pristine Quality Healthcare Services 1 1 2
Beattie Animal Hospital - Brantford 0 1 1
WS Audiology Americas 0 1 1
Say Well Speech Therapy 0 1 1
Canadian Veterinary Network / CVN 0 1 1
Gifted Hands Health Services 0 1 1
Fairview Medical Clinic 0 1 1
Port Dover Chiropractic Centre 0 1 1
Tri Vision Optical 0 1 1
A & G Physiotherapy Inc. 0 1 1
CareKW 0 1 1
Calian 0 1 1
Rapid City Transportation 0 1 1
Colborne Veterinary Clinic 0 1 1
Professional Respiratory Home Care Service Corp. / ProResp 0 1 1
Walmart Canada Corp. 0 1 1
ProResp, Inc. 0 1 1
Big Creek Family Health Organization 0 1 1
Iroquois Lodge, Health Services 0 1 1
Dunnville Veterinary Clinic 0 1 1
Delhi Long Term Care Centre 0 1 1
West Brant Animal Hospital 0 1 1
Mississaugas of the Credit First Nation 0 1 1
Nurse Next Door 0 1 1
Extendicare 0 1 1
Reliance Rehab Associates Inc. 0 1 1
SOAR Community Services 0 1 1
Revera Long Term Care 0 1 1
Safety First Rescue Unit 0 1 1
Dover Cliffs Operating 0 1 1
Extendicare Spruce 0 1 1
Absolute Homecare 0 1 1
Miracle-Ear Canada, Ltd. 0 1 1
VetStrategy Ontario East 0 1 1
Six Nations Paramedic Services 0 1 1
Velyvis Veterinary Mobile Services 0 1 1
Community Health & Wellness 0 1 1
St. Joseph Homecare 0 1 1
Diabetes Wellness Program, Wellbeing 0 1 1
Iroquois Lodge, Wellbeing 1 0 1
WSA Americas 1 0 1
Shoreline Wellness Centre/Brant Mental Health Solutions/Pathways To Hope 0 1 1
Alfa Scan Diagnostic 1 0 1
Hagersville Veterinary Services 1 0 1

Back to top

Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: