Top 57 Regional Employers of Repair and maintenance

The following companies in this region have hired Repair and maintenance in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Reliance Home Comfort 3 26 29
Royal Machine Solutions Inc. 4 22 26
Northway Ford Lincoln 4 21 25
Jiffy Lube 0 19 19
Assured Automotive 1 12 13
MP Home Maintenance Work - Brantford 2 7 9
Midas 1 7 8
Brantford Speedy Lube 0 7 7
Ancaster Food Equipment 0 7 7
ReapAir Compressor Services Ltd 1 5 6
Fix Auto 1 5 6
Blue Star Ford Lincoln 0 6 6
Simcoe Toyota 0 4 4
EMSEY Mobile Wash 0 4 4
Brantford Kia 0 4 4
Brantford Great Canadian Oil Change 1 3 4
Tech Savvy Automotive 0 3 3
Boyd Autobody & Glass 0 3 3
Truck Tech Performance Inc. 1 2 3
CPR Cell Phone Repair Brantford 0 3 3
TRIPS AUTO 0 3 3
CARSTAR Cambridge 0 3 3
Brantford Nissan 0 3 3
Jiffy Lube 84 King George Rd. Brantford 0 2 2
Carstar Caledonia 1 1 2
Regional Auto Glass and Krown 0 2 2
MIKE YAREK DODGE CHRYSLER LIMITED 0 2 2
Brantford Auto Spa 0 2 2
Queensway Tire Service Ltd 0 2 2
SouthCoast Hyundai 0 1 1
Brantford Volkswagen 0 1 1
Regional Auto Glass 0 1 1
Krown / Leading Edge Auto Detailing 1 0 1
The Metro Truck Group 0 1 1
Dennis Searles Chevrolet 0 1 1
Walking Floor International / Canada Inc. 0 1 1
Demeyere Chrysler 0 1 1
Haldimand Motors 0 1 1
Rassaun Services Inc. 0 1 1
Future Auto Service and Sales 1277353 ON LTD 1 0 1
GER Automotive 0 1 1
Quality Repair Services 0 1 1
Brody's Mechanical Services Inc. 0 1 1
Rocket Lube 0 1 1
Dunsdon Auto 0 1 1
Bell City Motorworks 0 1 1
Quick Lane Waterford 1 0 1
Wescast Industries Inc. 0 1 1
Port Dover Service Centre 0 1 1
Master Systems 0 1 1
The Touch Up Spot 0 1 1
mobilemend 0 1 1
Dave's Auto Service 0 1 1
Platinum Fire Equipment Inc 0 1 1
Gerber Collision & Glass 0 1 1
GoWrench Auto 0 1 1
Fix Auto Haldimand County 0 1 1
Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: