Top 100 Regional Employers of Middle management occupations in retail and wholesale trade and customer services

The following companies in this region have hired Middle management occupations in retail and wholesale trade and customer services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
A&W 5 17 22
Soul Foods Group 2 11 13
Dollarama 0 12 12
Godfathers Pizza - Tri Group Management 0 12 12
Loblaw Companies Ltd. 0 10 10
Circle K Stores Inc. 0 9 9
Loblaw Companies Ltd - Head Office 0 9 9
Canadian Tire Corporation Ltd 1 8 9
Symposium Cafe brantford 2 6 8
Best Western Brantford Hotel & Conference Center 0 7 7
Burger King 2 5 7
Michaels 0 7 7
Sobeys 0 7 7
Shoppers Drug Mart / Pharmaprix 2 4 6
Wendy's | Quicker Foods Inc. 0 6 6
Goodness Me! Natural Food Market 0 6 6
Shoppers Drug Mart Inc. 1 5 6
Walmart Canada Corp. 1 5 6
Zehrs 0 6 6
MB Country Living 0 5 5
Compass Group Canada 1 4 5
RONA inc. 0 5 5
Canadian Tire 0 5 5
Dollar Tree 1 4 5
First Choice Haircutters 0 5 5
Canadian Tire #049 0 5 5
Peavey Industries LP 0 5 5
Farm Boy Company Inc. 0 5 5
Gates Corporation 0 4 4
A & W Food Services Of Canada Inc. 0 4 4
Lowe's 0 4 4
Walmart Canada 0 4 4
Domino's Pizza | Empire Pizza 1 3 4
Surplus Furniture & Mattress Warehouse 0 4 4
Foodland 1 3 4
Strickland's GM 0 4 4
Sun Gro Horticulture Canada 0 4 4
TAAL FINE INDIAN CUISINE 1 3 4
2731053 Ont. Inc. 0 4 4
Mcdonald's 1 3 4
Taco Bell 1 3 4
Rexall Pharmacy Group ULC 1 3 4
Regis Corporate 0 4 4
Boston Pizza Simcoe 0 4 4
Pizza Hut Dunnville 1 2 3
Sasmar Healthcare 1 2 3
Sobeys Inc. 1 2 3
Royal Machine Solutions Inc. 0 3 3
Shoppers Drug Mart 1 2 3
MITSUI HIGH-TEC CANADA 1 2 3
RONA+ 0 3 3
Pet Valu 0 3 3
YM Inc. 0 3 3
A&W Restaurants 2 1 3
Sephora 0 3 3
2482563 ONTARIO INC. 1 2 3
Wendy's 1 2 3
Saint Gobain 0 3 3
Crunch Fitness-Brantford 0 3 3
DHL | Supply Chain 1 1 2
Popeyes Louisiana Kitchen 0 2 2
Starbucks 0 2 2
Ricki’s 0 2 2
Litttle Caesars Pizza 0 2 2
Northway Ford Lincoln 0 2 2
Ardene 0 2 2
McDonald's Restaurants 0 2 2
Canadian Tire Corp. 0 2 2
barBurrito 1 1 2
Chartwell Retirement Residences 0 2 2
Empire Communities 0 2 2
Cornish Inc. 1 1 2
Jersey Mike's c/o Redberry Inc 0 2 2
Sinto Inc 0 2 2
Bluestreak Equipment Inc 0 2 2
Mr. Lube Bradford 2 0 2
Staples 0 2 2
Just Cozy 0 2 2
FMI - Pizza Hut, KFC/ PFK, Taco Bell, Burger King and Panera Bread 0 2 2
Cash 4 You 0 2 2
Marriott TownePlace Suites Brantford Conference Centre 0 2 2
2873639 Ontario Inc 1 1 2
Hertz Blue Star Leasing 0 2 2
Bayview Capital Inc 0 2 2
Crunch Fitness Canada 1 1 2
WILLPAK INDUSTRIES 0 2 2
Village Des Valeurs 0 2 2
Robertson Building Systems 0 2 2
Bawa Group of Companies 0 2 2
St. George Restaurants Limited 0 2 2
maple convenience 0 2 2
Sobeys, Inc. 0 2 2
Urban Tactical 0 2 2
Sociable Kitchen and Tavern 0 2 2
Canadian Tire Corporation Limited 0 2 2
Leon's Furniture Limited 0 2 2
Reitmans Canada Limited 0 2 2
Chillin' Buds 0 2 2
Tim Hortons Inc. 0 2 2
Hauser's Pharmacy 0 1 1

Back to top

Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: