Top 100 Regional Employers of Retail sales supervisors and specialized sales occupations

The following companies in this region have hired Retail sales supervisors and specialized sales occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Morison Insurance Brokers Inc. 0 33 33
Cowan Insurance Group Ltd. 0 19 19
CROSSMARK Canada Inc. 0 15 15
Shoppers Drug Mart Inc. 0 14 14
TD Bank 1 13 14
SPAR Canada 1 12 13
RONA inc. 0 11 11
Shoppers Drug Mart / Pharmaprix 0 10 10
TD 0 9 9
Westland Insurance Group Ltd. 0 9 9
Canadian Imperial Bank Of Commerce 0 9 9
TD Bank Group 0 8 8
The Co-operators 0 8 8
Brand Momentum 0 8 8
Ardene 0 8 8
Staples Canada 0 7 7
Home Depot of Canada Inc. 0 7 7
CIBC 1 6 7
Serenia Life Financial 0 7 7
M30 Retail Services Inc. 0 7 7
Staples Canada ULC 0 7 7
Westland Insurance Ltd. 1 6 7
SKW Organization 0 6 6
Erie Mutual Insurance 0 6 6
Coca-Cola Canada Bottling Limited 0 6 6
Bath & Body Works 0 6 6
goeasy 0 6 6
Lowe's 0 6 6
Advantage Solutions 0 5 5
Giant Tiger 0 5 5
Bulk Barn 1 4 5
Counter Intelligence Merchandising Inc. 0 5 5
Applied Industrial Technologies 0 5 5
Copeland 0 5 5
Breezeful 0 5 5
Match Retail 0 4 4
RONA+ 0 4 4
Randstad Canada 0 4 4
Best Buy 0 4 4
Bulk Barn Foods Limited 0 4 4
Mosaic North America 0 4 4
TJX Canada 0 4 4
BrokerLink 0 4 4
Sobeys, Inc. 0 4 4
Giant Tiger Stores Limited 0 4 4
Royal LePage Real Estate 0 4 4
Sephora 0 4 4
2482563 ONTARIO INC. 1 3 4
National Money Mart Company 0 4 4
Loblaw Companies Ltd - Head Office 0 4 4
RBC 1 2 3
Home Hardware Stores Limited 0 3 3
Petro-Canada 0 3 3
Staples 0 3 3
Meridian Credit Union 0 3 3
Scotiabank 0 3 3
Dollarama 0 3 3
Mark's 0 3 3
Rona 0 3 3
Value Village 0 3 3
Gateway Newstands 1 2 3
MAPLE Convenience store 1 2 3
Royal Bank of Canada 2 1 3
Cash Money 0 3 3
Spar Group 0 3 3
POWERHOUSE RETAIL SERVICES 0 3 3
Carter's 0 3 3
1000472903 Ontario Inc. 1 2 3
CURO Financial Technologies Corp 0 3 3
Neptune Retail Solutions 0 3 3
Global Partners 0 3 3
BHATHAL GROCERY INC. 0 3 3
Meridian Credit Union Ltd. 0 3 3
Village Des Valeurs 0 3 3
Ajooni Management Inc. 0 3 3
HMG 0 3 3
YM Inc. 0 3 3
Leon's Furniture Limited 0 3 3
M30 Retail Services, ULC 0 3 3
Lids 1 2 3
Allstate Canada 2 0 2
BMO Financial Group 0 2 2
Clark Ag Systems 0 2 2
Charm Diamond Centres 0 2 2
Harvest Cannabis Co. 0 2 2
The Body Shop International Limited 0 2 2
Foodland 0 2 2
Lynden Convenience 0 2 2
Meyer Service & Supply Ltd. 0 2 2
Esso Gas Station 0 2 2
Midas 0 2 2
403 West Convenience Store INC. 1 1 2
Goodness Me! Natural Food Market 0 2 2
Adidas 0 2 2
OSL Retail Services Inc 0 2 2
News America Marketing 0 2 2
Adecco 0 2 2
Ontario Mutual 0 2 2
Mark's Work Wearhouse Ltd. 1 1 2
2672668 Ontario Ltd. 1 1 2

Back to top

Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: