Top 100 Regional Employers of Retail sales supervisors and specialized sales occupations

The following companies in this region have hired Retail sales supervisors and specialized sales occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
TD Bank 0 27 27
Morison Insurance Brokers Inc. 1 26 27
Cowan Insurance Group Ltd. 1 16 17
Shoppers Drug Mart Inc. 1 15 16
CROSSMARK Canada Inc. 0 15 15
Shoppers Drug Mart / Pharmaprix 1 10 11
Brand Momentum 1 10 11
Canadian Imperial Bank Of Commerce 0 9 9
RONA inc. 0 9 9
SPAR Canada 0 8 8
M30 Retail Services Inc. 1 7 8
CIBC 0 8 8
goeasy 1 6 7
Home Depot of Canada Inc. 0 7 7
The Co-operators 0 7 7
Advantage Solutions 0 7 7
Ardene 1 6 7
Westland Insurance Group Ltd. 0 7 7
SKW Organization 0 6 6
Serenia Life Financial 0 6 6
Westland Insurance Ltd. 0 6 6
Erie Mutual Insurance 0 6 6
Bath & Body Works 0 6 6
TJX Canada 2 4 6
Bulk Barn 2 3 5
Staples Canada 0 5 5
BMO Financial Group 0 5 5
Mosaic North America 0 5 5
Counter Intelligence Merchandising Inc. 0 5 5
Applied Industrial Technologies 0 5 5
Staples Canada ULC 0 5 5
Randstad Canada 0 4 4
Cash Money 1 3 4
RONA+ 0 4 4
Coca-Cola Canada Bottling Limited 0 4 4
Bulk Barn Foods Limited 1 3 4
BrokerLink 0 4 4
POWERHOUSE RETAIL SERVICES 0 4 4
M30 Retail Services, ULC 1 3 4
Royal LePage Real Estate 1 3 4
Sephora 0 4 4
National Money Mart Company 0 4 4
CURO Financial Technologies Corp 1 3 4
RBC 0 3 3
Home Hardware Stores Limited 0 3 3
Staples 0 3 3
Meridian Credit Union 1 2 3
Scotiabank 0 3 3
Carter's 0 3 3
Rona 0 3 3
Giant Tiger 0 3 3
Dollarama 0 3 3
Gateway Newstands 1 2 3
MAPLE Convenience store 0 3 3
The Body Shop 0 3 3
Global Partners 0 3 3
Loblaw Companies Ltd - Head Office 0 3 3
Breezeful 0 3 3
Sobeys, Inc. 0 3 3
1000472903 Ontario Inc. 1 2 3
Neptune Retail Solutions 0 3 3
2482563 ONTARIO INC. 1 2 3
Spar Group 0 3 3
Copeland 0 3 3
Essential HR 0 3 3
National Money Mart Company Inc. 0 3 3
Leon's Furniture Limited 0 3 3
Giant Tiger Stores Limited 1 2 3
Lynden Convenience 0 2 2
News America Marketing 0 2 2
Old Dutch Foods Ltd 1 1 2
Charm Diamond Centres 0 2 2
Clark Ag Systems 0 2 2
Allstate Canada 0 2 2
Esso Gas Station 0 2 2
Goodness Me! Natural Food Market 0 2 2
Mark's 0 2 2
Adidas 0 2 2
OSL Retail Services Inc 0 2 2
Lowe's 0 2 2
Princess Auto 1 1 2
Adecco 0 2 2
Value Village 0 2 2
Shoppers Drug Mart 0 2 2
CITY OF BRANTFORD 0 2 2
Mark's Work Wearhouse Ltd. 0 2 2
403 West Convenience Store INC. 0 2 2
2672668 Ontario Ltd. 0 2 2
Carlton Cards 0 2 2
1582888 ONTARIO INC 1 1 2
Merchandising Consultants Associates 1 1 2
Winners 1 1 2
Meyer Service & Supply Ltd. 0 2 2
Petro-Canada 0 2 2
Home Hardware Stores Ltd. 0 2 2
Syneos Health Clinical 0 2 2
Lindt & Sprüngli (Canada) 0 2 2
2712112 ONTARIO INC. 1 1 2
BHATHAL GROCERY INC. 0 2 2
Meridian Credit Union Ltd. 0 2 2

Back to top

Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: