Top 100 Regional Employers of Machining, metal forming, shaping and erecting trades

The following companies in this region have hired Machining, metal forming, shaping and erecting trades in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Randstad Canada 10 61 71
Cambridge Pro Fab 1 21 22
Patriot Forge Co. 1 14 15
Aerotek 0 11 11
Tigercat Industries Inc. 0 10 10
Express Employment Professionals 0 10 10
Express Employment Professionals - Brantford 0 9 9
Mott Manufacturing Ltd. 0 8 8
Andritz Inc 1 6 7
Royal Machine Solutions Inc. 0 7 7
Reynolds Custom Machine Inc. 0 6 6
Goodwin Tool and Machine Ltd. 1 5 6
Drake International Inc 0 5 5
Miura Canada 1 4 5
CDN Buildings 0 5 5
Henderson Recreation Equipment Limited 2 3 5
Stelco 1 4 5
ACS Valves 0 4 4
Kijiji 1 3 4
Lorik Tool & Automation 0 4 4
EMCO Corporation 0 4 4
Polcan Construction 1 3 4
General Dynamics Land Systems-Canada 0 4 4
Walters Inc. 1 3 4
Ancam 0 4 4
LC Bakery Equipment Services Ltd. 0 3 3
Swent Fabrication & Machine Ltd 0 3 3
Catherwood Welding & Boiler Service Inc. 0 3 3
TC Transcontinental 0 3 3
North West Rubber 0 3 3
Ethos Automation Inc 0 3 3
MITSUI HIGH-TEC CANADA 0 3 3
R&W Metal Fabricating and Design Inc. 0 2 2
Metalzr Profiles Inc. 0 2 2
Trison Tarps Inc. 0 2 2
Toyotetsu Canada Inc. 0 2 2
G&R Machine Shop 0 2 2
FRF Hydraulic 0 2 2
Concept Plastics Ltd. 0 2 2
Prodigy Personnel 0 2 2
MAINWAY Metalworks Inc. 0 2 2
Artificer Inc. 0 2 2
Edwards Pro Tech Ltd. 0 2 2
AllStaff Inc. 0 2 2
Preferred Automation Solutions Inc. 0 2 2
CCR Tech Serv 0 2 2
Norfolk Disposal 0 2 2
Trackless Vehicles 0 2 2
Integral Machining Ltd 0 2 2
Dawn Staffing Solutions 0 2 2
Canadian Babbitt Bearings Ltd 0 2 2
DM Precision Products 0 2 2
Drummond Manufacturing Inc 0 2 2
FRANK MACHINE & COMPANY 0 2 2
Aevitas Inc. 1 0 1
TANK TRADERS 0 1 1
KHC Heating and Cooling 0 1 1
Crompton Home Building Centre 0 1 1
Diamond CNC 0 1 1
Trican Packaging Inc. 0 1 1
365 Industrial Solutions 0 1 1
Matrixx Specialized Trailers 0 1 1
Massilly North America 0 1 1
BJ Take Inc 0 1 1
NIAGARA ENERGY PRODUCTS 0 1 1
SC Johnson Professional 1 0 1
Grand Precision Machining Inc. 0 1 1
David W. Wilson Manufacturing Ltd. 0 1 1
Middelkoop Sheet Metal 0 1 1
Maverick Spring Makers Limited 0 1 1
KOOLJET 0 1 1
Soprema 1 0 1
Manpower 0 1 1
Hydrospade -Workz Recruiting Inc 0 1 1
OmniCoil Spring Works, Inc. 0 1 1
FWS Group 1 0 1
FWS Group of Companies, The 0 1 1
McElhone Ginseng Inc. 1 0 1
Genesis Metalworks Inc. 1 0 1
Bluestreak Equipment Inc 0 1 1
Chatterson Fabrication Ltd 0 1 1
Tiller Marine 0 1 1
Consortium Solutions 0 1 1
Bray’K away development 0 1 1
Patriot Forge Inc. 0 1 1
Primary Auto & Tire INC 1 0 1
Edwards Pro-Tech Ltd. 0 1 1
GVL Machining and Fabrication 0 1 1
SAIBA Homes 0 1 1
Artificer Inc 0 1 1
Konstant Manufacturing 0 1 1
Fortune Recruits 0 1 1
TF WARREN GROUP - Brant Industrial Roll 0 1 1
Aerotek.job-search-rnnx2x{font-size:12px;} 0 1 1
Workforce Capital 0 1 1
BMP Machining Solutions 0 1 1
Chatterson Machine & Tool 0 1 1
Phoenix HR Services 0 1 1
Ancam Solutions Company Ltd. 0 1 1
jmvs 0 1 1

Back to top

Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: