Top 56 Regional Employers of Welders and related machine operators

The following companies in this region have hired Welders and related machine operators in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Randstad Canada 7 68 75
Cambridge Pro Fab 1 21 22
Mott Manufacturing Ltd. 1 6 7
Andritz Inc 0 6 6
Aerotek 0 6 6
Express Employment Professionals - Brantford 0 5 5
Miura Canada 1 4 5
Ancam 0 4 4
Polcan Construction 0 4 4
Catherwood Welding & Boiler Service Inc. 0 3 3
FRF Hydraulic 1 2 3
Metalzr Profiles Inc. 0 2 2
FWS Group of Companies, The 0 2 2
Stelco 0 2 2
Trison Tarps Inc. 0 2 2
LC Bakery Equipment Services Ltd. 0 2 2
EMCO Corporation 0 2 2
Swent Fabrication & Machine Ltd 0 2 2
General Dynamics Land Systems-Canada 0 2 2
Trackless Vehicles 0 2 2
EeStairs America Inc. (Brantford) 0 2 2
BJ Take Inc 0 1 1
Henderson Recreation Equipment Limited 0 1 1
R&W Metal Fabricating and Design Inc. 0 1 1
Express Employment Professionals 0 1 1
Kijiji 0 1 1
Artificer Inc 0 1 1
Primary Auto & Tire INC 1 0 1
Hydrospade -Workz Recruiting Inc 0 1 1
Tiller Marine 0 1 1
Bluestreak Equipment Inc 0 1 1
PROSPECT Concrete Forming Inc. 0 1 1
FWS Group 1 0 1
Black Creek Contracting 0 1 1
FRF Hydraulic Inc. 1 0 1
TF WARREN GROUP - Brant Industrial Roll 0 1 1
Konstant Manufacturing 0 1 1
Roslin Enterprises 0 1 1
Galeforce Welding Inc. 1 0 1
Bleacher Rentals 0 1 1
Custom Steam Solution Inc. 0 1 1
Magna Staffing 0 1 1
DeCloet Greenhouse Manufacturing Ltd. 0 1 1
Ancam Solutions Company Ltd. 0 1 1
Phoenix HR Services 0 1 1
3D Mechanical 0 1 1
Miller Waste System 0 1 1
Artificer Inc. 0 1 1
Dunphy Mechanical Limited 0 1 1
TC Transcontinental 0 1 1
Mainsteel 0 1 1
Matrixx Trailers 1 0 1
Norfolk Disposal 0 1 1
North Shore Canada Inc. 0 1 1
Trailerworld Industries Inc 0 1 1
FRF Hydraulic Inc. 1 0 1

Back to top

Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: