Top 100 Regional Employers of Motor vehicle and transit drivers

The following companies in this region have hired Motor vehicle and transit drivers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Voyago 3 15 18
Kijiji 3 11 14
Voyago Transdev Canada 2 16 18
GCI Construction Group 2 3 5
YONG KO BROTHERS FARM LTD. 2 0 2
Aevitas Inc. 1 1 2
White Cap Canada Inc. 1 0 1
Scotlynn Commodities Inc. 1 5 6
Trimac Transportation Services Limited Partnership 1 4 5
Banghart Home furnishings 1 4 5
Aeolus Freight Solutions 1 1 2
goeasy 1 0 1
Debono Greenhouses Ltd 1 1 2
National Diabetes Trust 1 0 1
Lee Munro's Garage 1 0 1
UPS / United Parcel Service Canada Ltd. 1 2 3
Tenaxx Logistics 1 0 1
CRM 1 0 1
Allan's Excavating Inc. 1 0 1
Lloyd Boyce Paving Inc 1 1 2
Nanticoke Industrial Limited 1 1 2
AFIMAC Canada 1 0 1
Heidelberg Materials US, Inc. 1 0 1
Ultramar 1 1 2
Cornell Construction 1 0 1
Child Hunger Brantford 1 0 1
G & G logistics & Transport Ltd 1 1 2
BCT Solutions 1 3 4
B & C NIGHTINGALE FARMS LTD 1 0 1
Natura 1 0 1
White Cap Canada 1 0 1
Seaboard Transport Group 1 11 12
Air Products Canada Ltd 1 7 8
Ashlee's Events 1 0 1
Norfolk Disposal 1 11 12
Wessuc Inc. 1 16 17
First Student Canada 1 16 17
Triple M Metal 1 10 11
Contrans Flatbed Group 1 7 8
Xact Drilling Inc., 1 0 1
Xact Drilling Inc. 1 0 1
globalhire 1 0 1
Godfathers Pizza - Tri Group Management 1 6 7
KW Trucking 1 0 1
Sharp Bus Lines Limited 1 14 15
JM RECRUITMENT GROUP 0 1 1
T & M Lindsay Haulage Inc. 0 1 1
Patene Building Supplies Ltd. 0 1 1
Wilkinson Construction and Erosion Control 0 1 1
Equipment Centre 0 1 1
Bullet Freight Ltd. 0 1 1
Shoppers Drug Mart / Pharmaprix 0 1 1
Hamilton Diocese 0 1 1
Robert M. Simon Construction 0 1 1
Ontario Public Service / OPS 0 1 1
Essential HR 0 1 1
Hawco Products Ltd 0 1 1
Konkles Greenhouses 0 1 1
Brant Contracting 0 1 1
Harvest Cannabis Co. 0 1 1
Goodwin Tool and Machine Ltd. 0 1 1
Gedco Excavating 0 1 1
Scotland Agromart Ltd 0 1 1
Hendrie Machinery Movers Inc. 0 1 1
BUCKLEY CARTAGE LIMITED 0 1 1
Apple Express Courier Ltd. 0 1 1
Pizza Hut - Hagersville 0 1 1
Moonfleet Poultry Chicken Catching Company 0 1 1
FedEx Express Canada 0 1 1
MULTIMOVE TRANSPORT INC. 0 1 1
Province Electric Supply 0 1 1
BARRY'S SALT & WATER CONDITIONING INC. 0 1 1
J&K Home Building Centre Ltd 0 1 1
Dufferin Aggregates - A CRH Company 0 1 1
Green Infrastructure Partners Inc. 0 1 1
DC Recruiting 0 1 1
Roslin Enterprises 0 1 1
Trusthire Solutions 0 1 1
Avion Staffing 0 1 1
Culligan Water of Canada 0 1 1
Waterford Home Hardware Building Centre 0 1 1
Gibson Building Supplies 0 1 1
HIMMATPURA LOGISTICS INC. 0 1 1
Enviro-Cor Enterprises Ltd. 0 1 1
Advance Auto Parts 0 1 1
Conduxit 0 1 1
CAA Insurance 0 1 1
TruGreen 0 1 1
Signal 0 1 1
ROCKET FIREWORKS INC 0 1 1
Ludwig Transport Limited 0 1 1
TruNorth Tire Distribution Ltd 0 1 1
Combined Metal Industries 0 1 1
James Dick Construction Limited 0 1 1
Zone Placements 0 1 1
Kaboom Fireworks Inc. 0 1 1
Shoppers Drug Mart Inc. 0 1 1
Red Shed Co. 0 1 1
Koptik Farms Inc 0 1 1
Egger Enviro Ltd. 0 1 1

Back to top

Translate »

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: